




Creekside Glen offering 2.5 Acre Forested Lots
Lot | Acres | Status |
---|---|---|
1 | 2.52 | Phase 2 Release |
2 | 2.52 | Phase 2 Release |
3 | 2.47 | Phase 2 Release |
4 | 2.69 | SOLD |
5 | 2.57 | SOLD |
6 | 2.52 | SOLD |
7 | 2.47 | Phase 2 Release |
8 | 2.50 | Phase 2 Release |
9 | 2.55 | Phase 2 Release |
10 | 2.50 | SOLD |
11 | 3.90 | SOLD |
12 | 2.69 | SOLD |
All prices are subject to GST.