




Creekside Glen offering 2.5 Acre Forested Lots
Lot | Acres | Status |
---|---|---|
1 | 2.52 | Reserved |
2 | 2.52 | $535,000 |
3 | 2.47 | $535,000 |
4 | 2.69 | SOLD |
5 | 2.57 | SOLD |
6 | 2.52 | SOLD |
7 | 2.47 | $469,900 |
8 | 2.50 | $439,900 |
9 | 2.55 | $399,900 |
10 | 2.50 | SOLD |
11 | 3.90 | SOLD |
12 | 2.69 | SOLD |
All prices are subject to GST.
Disclosure Statement Amendment #1 PDF